To assist with family budgeting, School Council would like to provide parents/carers with information for approximate extra costs that may be incurred at each year level. Many of these costs are associated with optional activities and, activities that may be added during the course of the year (notice will be given).
Although these costs are relevant to the nominated year, deposits or full payments are sometimes required in the previous year eg: a deposit for the Year 10 Central Australia Camp may be required towards the end of Year 9 (during November) to enable bookings to be secured.
Please note, the list below does not include Subject Fees eg: Outdoor Education, Excellence in Sports, Technology etc. These costs can be found in the Year 10 and VCE Handbook on the school website.
Year Level | Activity | Approximate Cost |
Year 8 | The Summit Camp | $385 |
Chromebook Program | Up to $665 | |
Year 9 | Tasmania Camp
Chromebook Program Australian Schools Basketball Championships (EIS) |
$1150
Up to $665 $1200 |
Year 10 | Central Australia Camp | $2150 |
Formal | $90 | |
VET Studies * | Material costs | |
Chromebook Program | Up to $665 | |
Peer Leadership Camp | $220 | |
Australian Schools Basketball Championships (EIS) | $1200 | |
Year 11 | Presentation Ball | Up to $1200 |
Surf Camp | $345 | |
Ski Trip | $66 | |
VCE Uniform | $120 | |
Arts Study Camp | $345 | |
VET Studies * | Material costs | |
Peer Leadership Camp | $220 | |
AIS Camp | $1000 | |
Year 12 | Year 12 Study Retreat | $295 |
Valedictory Dinner | $95 per ticket student (plus attire), $125 Adult, $50 child (12 and under) | |
Arts Study Camp | $345 | |
Ski Camp | $920 | |
AIS Camp | $1000 | |
Year 12 Rugby Jumper | $90 |
* VET Studies – Material costs will vary depending on the course undertaken. Please refer the Year 10 and VCE Course Handbook.