To assist with family budgeting, School Council would like to provide parents/carers with information for approximate extra costs that may be incurred at each year level. Many of these costs are associated with optional activities and, activities that may be added during the course of the year (notice will be given).
Although these costs are relevant to the nominated year, deposits or full payments are sometimes required in the previous year eg: a deposit for the Year 10 Central Australia Camp will be required towards the end of Year 9 (during November/December) to enable bookings to be secured.
Please note, the list below does not include Subject Fees eg: Outdoor Education, Excellence in Sports, Technology etc. These costs can be found in the Handbooks on the school website.
| Year Level | Activity | Estimated Cost |
| Year 8 | Adventure Day Camp | $90 |
| Chromebook Program | From $665 + | |
| Year 9 | Tasmania Camp | $1300 |
| Chromebook Program | From $665 + | |
| Australian Schools Basketball Championships (EIS) | $1500 | |
| Year 10 | Central Australia Camp | $2460 |
| Formal | $107.50 | |
| VET Studies * | Material Costs | |
| Chromebook Program | From $665 + | |
| Australian Schools Basketball Championships (EIS) | $1500 | |
| Year 11 | Presentation Ball | $425 student (rehearsals and ticket) Tickets $160.00 Adult, $95 child (12 and under) |
| Ski Camp | $980 | |
| Arts Camp | $365 | |
| VET Studies * | Material Costs | |
| Year 12 | Retreat | $380 |
| Valedictory Dinner | $95 per ticket student (plus attire) $135 Adult, $50 child (12 and under) | |
| Arts Camp | $365 | |
| Rugby Jumper | $90 | |
| Ski Camp | $980 | |
* VET Studies – Material costs will vary depending on the course undertaken. Please refer to the Handbooks.
