Wednesday 5 April – On your marks, get set, GO!
This year’s course was a 3km loop around Lillydale Lake, starting and finishing at the school.
Well done to each competitor who made it across the finish line, trying their personal best and supporting each other! Huge CONGRATULATIONS to all our Age Croup winners listed below.
Thank you to LHS staff for supporting the students and helping with the event!
AGE GROUP WINNING RESULTS
Age Group | Student | Time |
13 girls | Nayeli Craig, Tia Crossland, Lacey Ray | 13:25 |
13 boys | Hector O’Leary, Archer Pearson, Noah Spittle | 12:26 |
14 girls | Zoe Clarke, Layla Wotherspoon, Myra Craig | 13:33 |
14 boys | Cooper Thomson, Gavin Bevis, Jack Burgess | 12:33 |
15 girls | Tabitha Young, Nykeeta Taylor, Rachael Elderhurst | |
15 boys | Jaspar Barry, Harry Graham, Cam McMillan | 12:45 |
16 girls | Taylah Mae Gundry, Keeli Friend | |
16 boys | Jed Tatnell, Seth McCullough | |
20 girls | Maddy Laven | 11:38 |
20 boys | Ky Harris | 10:30 |




























